Important Dates
| Date | Public Relations | Submission | Registration | |
|---|---|---|---|---|
| 2009 | Jun | Website | Call for Papers | Registration Information on Website |
| Jul | ||||
| Aug | First Circular | |||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| 2010 | Jan | |||
| Feb | ||||
| Mar | ||||
| Apr | ||||
| May | Jun | |||
| Jul | ||||
| Aug | Second Circular | 8/1 Submission | 8/1-4/30 Early Registration |
|
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec | ||||
| 2011 | Jan | 1/31 Submission Deadline |
||
| Feb | ||||
| Mar | ||||
| Apr | ||||
| May | 5/1-8/4 Late Registration |
Jun | ||
| Jul | ||||
| Aug | 8/5-9 16th World Congress of the Int'l Society for Criminology |
8/5- On-site Registration |
||
